My Cube Log
You can look at my time record...from the first time I timed my solve until now. You can see that during the first 6 months, the improvement was pretty fine. Dropping from around 180 seconds to 30 seconds in within period. Then it appears more like a straight line until I reach low 20s and finally sub-20...

| Month | Best | Average |
| Jul-04 | 175 | 190 |
| Aug-04 | 140 | 160 |
| Sep-04 | 85 | 95 |
| Oct-04 | 76 | 88 |
| Nov-04 | 43.43 | 52 |
| Dec-04 | 37.93 | 48 |
| Jan-05 | 30.95 | 39.75 |
| Feb-05 | 24.65 | 34.2 |
| Mar-05 | 20.59 | 29.93 |
| Apr'05 | 20.59 | 27.79 |
| May-05 | 20.16 | 27.79 |
| Jun-05 | 20.16 | 26.67 |
| Jul-05 | 20.16 | 26.32 |
| Aug-05 | 20.16 | 25.53 |
| Sep-05 | 18.3 | 24.37 |
| Oct-05 | 18.3 | 24.37 |
| Nov-05 | 18.3 | 24.37 |
| Dec-05 | 18.3 | 24.37 |
| Jan-06 | 18.3 | 24.37 |
| Feb-06 | 18.3 | 24.37 |
| Mar-06 | 17.18 | 23.02 |
| Apr-06 | 16.38 | 23 |
| May-06 | 16.38 | 23 |
| Jun-06 | 16.38 | 22.99 |
| Jul-06 | 16.38 | 22.95 |
| Aug-06 | 16.38 | 22.95 |
| Sep-06 | 16.38 | 22.95 |
| Oct-06 | 16.38 | 22.95 |
| Nov-06 | 14.48 | 19.57 |
* all non-lucky